This chart shows how many inbound links are required to achieve a particular page rank.
Page Rank Calculation | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Start | End | Median | Median | Links | Links | Links | Links | ||||||
PR | Range | Range | Value | PR Passed | for PR5 | for PR6 | for PR7 | for PR8 | |||||
| |||||||||||||
1 | 6 | 30 | 15 | 0.37 | 13,442 | 73,931 | 406,621 | 2,236,418 | |||||
2 | 30 | 164 | 82 | 2.06 | 2,444 | 13,442 | 73,931 | 406,621 | |||||
3 | 166 | 900 | 453 | 11.33 | 444 | 2,444 | 13,442 | 73,931 | |||||
4 | 915 | 4,948 | 2,492 | 62.29 | 81 | 444 | 2,444 | 13,442 | |||||
5 | 5,033 | 27,213 | 13,704 | 342.61 | 15 | 81 | 444 | 2,444 | |||||
6 | 27,681 | 149,670 | 75,374 | 1,884.35 | 2.6709 | 14.690 | 80.794 | 444.365 | |||||
7 | 152,244 | 823,186 | 414,557 | 10,363.94 | 0.4856 | 2.671 | 14.690 | 80.794 | |||||
8 | 837,339 | 4,527,522 | 2,280,066 | 57,001.65 | 0.0883 | 0.486 | 2.671 | 14.690 | |||||
9 | 4,605,367 | 24,901,372 | 12,540,364 | 313,509.09 | 0.0161 | 0.088 | 0.486 | 2.671 | |||||
10 | 25,329,516 | 136,957,543 | 68,972,000 | 1,724,300.01 | 0.0029 | 0.016 | 0.088 | 0.486 | |||||
Assumption: | 85% | of_median_value_passed | |||||||||||
Assumption: | 40 | links_per_page_average |
- What is this information?
- The information above gives you an accurate estimate of what your page rank would be, had all the pages linked to you been PR 1 to 10.
- What do the ranges represent
- The "Start Range", "End Range", and "Median Value" show how many votes a website with that particular PageRank might have. Since one website may barely qualify to be a PR 5, it may have only 5,033 votes while a very strong PR 5 website might have 27,213 votes.
No comments:
Post a Comment